<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prepaid Mobile &#38; Prepaid Broadband Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.prepaidplans.com.au/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prepaidplans.com.au</link>
	<description>Australia&#039;s Official Prepaid Mobile &#38; Broadband Blog</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Difference between GPRS and 3G</title>
		<link>http://blog.prepaidplans.com.au/2011/12/difference-between-gprs-and-3g/</link>
		<comments>http://blog.prepaidplans.com.au/2011/12/difference-between-gprs-and-3g/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:13:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/2011/12/difference-between-gprs-and-3g/</guid>
		<description><![CDATA[Whilst I understand a lot about how the internet and mobile internet works I am not technology specialist by a long shot. What I try and do with this blog and the prepaidplans.com.au website is to demystify a lot of what is promoted so that you can make an informed decision. One of the topics [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F12%2Fdifference-between-gprs-and-3g%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F12%2Fdifference-between-gprs-and-3g%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Whilst I understand a lot about how the internet and mobile internet works I am not technology specialist by a long shot. What I try and do with this blog and the prepaidplans.com.au website is to demystify a lot of what is promoted so that you can make an informed decision.</p>
<p>One of the topics that has bugged me for a while is the question of what is GPRS data versus 3G data. Whilst there aren&#8217;t many providers that still offer <a href="http://www.prepaidplans.com.au">GPRS data</a>, there are enough of them and subsequently enough plans that include this as a data option.</p>
<p>The question for the everyday mobile phone owner is does it really matter what type of data they offer as long as the rates are good and the coverage is available.</p>
<p>Let us therefore take a look at the what the real differences are:</p>
<blockquote><p>GPRS is a 2G technology that allowed mobile phones to extend their usability a lot further than by simply making calls. It is the main technology behind MMS features that allowed users to send pictures, sound clips, and even videos to other MMS capable mobile phones. It has even allowed access to a diluted version of the internet via WAP with speeds that ranged between 56 and 114 kbps. The main problem with GPRS though, aside from its slow connection speed, is the fact that you are being charged on the kilobyte, which means that you would need moderate downloading unless you want a very big bill.
</p></blockquote>
<p>The appearance of 3G technology has expanded the capabilities of mobile phones even further. 3G introduced video calls along with high speed data access that reach speed of up to 384kbps, more than enough for browsing the internet. The introduction of <a href="http://www.prepaidplans.com.au">3G data</a> plans has also made accessing the internet from your 3G compatible handset so much easier and affordable. Prepaid mobile plans offer GBs of data these days, enough to watch and even stream video, download large files as well as all of your basic browsing. Data is charged is various forms, in increments of 10KB, 200KB or even larger increments such as 1MB. Generally the smaller the increment the better.</p>
<p>Beyond 3G we now have 4G. 4G is the fourth generation of cellular communications, a successor to both the 3G and 2G (GPRS) network. One thing to note behind 4G is that you could actually have real speeds 3.5G, or 3.75G. </p>
<p>The promise of 4G is two-fold. Mobile data speeds will be faster — 10x faster than current 3G speeds. It can be faster because it will be a dedicated network for data removing some of the congestion issues associated with 3G. The technology also promises to solve the “last mile” challenge of connecting country areas to the internet.</p>
<p>If you have a handset that is 3G compatible (smart phone or not) then stick with a provider which offers 3G services. I will do a bit of an audit later today on which providers/plans are GPRS at the moment.</p>
<p>If you aren&#8217;t necessarily interested in mobile data then disregard this article as it really doesn&#8217;t matter what they are offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2011/12/difference-between-gprs-and-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gotalk Aussie Extra Wins Money Magazine Awards</title>
		<link>http://blog.prepaidplans.com.au/2011/12/gotalk-aussie-extra-wins-money-magazine-awards/</link>
		<comments>http://blog.prepaidplans.com.au/2011/12/gotalk-aussie-extra-wins-money-magazine-awards/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:09:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/2011/12/gotalk-aussie-extra-wins-money-magazine-awards/</guid>
		<description><![CDATA[gotalk&#8217;s Aussie Extra prepaid mobile plan has been announced as the Money Magazine winner for two key mobile phone categories - Cheapest Prepaid Mobile &#8211; Low Usage - Cheapest Prepaid Mobile &#8211; Medium Usage I always told them that this was a really good value plan, that is why it is actually on my home [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F12%2Fgotalk-aussie-extra-wins-money-magazine-awards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F12%2Fgotalk-aussie-extra-wins-money-magazine-awards%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>gotalk&#8217;s Aussie Extra prepaid mobile plan has been announced as the Money Magazine winner for two key mobile phone categories<br />
- Cheapest Prepaid Mobile &#8211; Low Usage<br />
- Cheapest Prepaid Mobile &#8211; Medium Usage</p>
<p>I always told them that this was a really good value plan, that is why it is actually on my home page. The call costs are great and the value for customers looking for cheap calls is fantastic. </p>
<p>Compare 9c per minute calls, no flagfall,12c SMS and 2c/MB for data. That is really cheap and I would say deserving of a prize.</p>
<p>Well done guys and keep up the good work. If you want to know more about the plan offered you can compare all of the <a href="http://prepaidplans.com.au/2008/08/go-talk/">gotalk prepaid mobile plans here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2011/12/gotalk-aussie-extra-wins-money-magazine-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Black Friday &#8211; Discount Apple</title>
		<link>http://blog.prepaidplans.com.au/2011/11/apple-black-friday-discount-apple/</link>
		<comments>http://blog.prepaidplans.com.au/2011/11/apple-black-friday-discount-apple/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=1721</guid>
		<description><![CDATA[It only happens once a year at Apple. It&#8217;s called Black Friday and it is their one day big sale day for everything that is Apple. From iPhones to iPads to macs and iPods. Apple discount everything on this one day so that you can get your Christmas presents nice and early. Question is how [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F11%2Fapple-black-friday-discount-apple%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F11%2Fapple-black-friday-discount-apple%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It only happens once a year at Apple. It&#8217;s called Black Friday and it is their one day big sale day for everything that is Apple. From iPhones to iPads to macs and iPods. Apple discount everything on this one day so that you can get your Christmas presents nice and early. </p>
<p>Question is how cheap is it? Apparently the 16gb iPad will be $40 off probably 5 &#8211; 10% off. Will it be cheaper to buy it from JB Hifi just prior or after Christmas, probably. But can you really wait that long? <a href="http://www.s2d6.com/x/?x=c&#038;z=s&#038;v=3968466&#038;r=[RANDOM]&#038;k=[NETWORKID]" target="_blank"><img src="http://www.s2d6.com/x/?x=i&#038;z=s&#038;v=3968466&#038;r=[RANDOM]&#038;k=[NETWORKID]" border="0" alt="applie iphone 4s prepaid" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2011/11/apple-black-friday-discount-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Day Money Back Guarantee</title>
		<link>http://blog.prepaidplans.com.au/2011/11/30-day-money-back-guarantee/</link>
		<comments>http://blog.prepaidplans.com.au/2011/11/30-day-money-back-guarantee/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:17:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30 Day Money Back Guarantee]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/2011/11/30-day-money-back-guarantee/</guid>
		<description><![CDATA[KISS Mobile called me last night with some exciting news. They were launching a 30 Day Money Back Guarantee. I don&#8217;t have all of the details just yet, but what they are effectively saying is that sign up with them and if you change your mind within 30 days, you can simply leave and get [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F11%2F30-day-money-back-guarantee%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F11%2F30-day-money-back-guarantee%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://prepaidplans.com.au/2009/08/kiss-mobile/">KISS Mobile</a> called me last night with some exciting news. They were launching a 30 Day Money Back Guarantee. I don&#8217;t have all of the details just yet, but what they are effectively saying is that sign up with them and if you change your mind within 30 days, you can simply leave and get your money back. What would be great is get all of your money back. In fact KISS Mobile are offering your $15 starter credit back. The only condition is that you need to have ported your number across to them, it will not apply if you have joined them and requested a new mobile number.</p>
<p>Given KISS Mobile is a relatively unknown provider of mobile services, a 30 Day Money Back Guarantee is a great way to reduce that fear factor of the unknown. Unknown reception and service. I really hope it works for them.</p>
<p>The only other Telco provider to offer anything like this is Vodafone with their mobile broadband plans. They also allow you to cancel and get your money back (less what you have spent). This applies to their month to month, 12 and 24 month contracts. </p>
<p>Great to see the Telcos putting control back in the hands of the consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2011/11/30-day-money-back-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Simple Plan</title>
		<link>http://blog.prepaidplans.com.au/2011/11/virgin-simple-plan/</link>
		<comments>http://blog.prepaidplans.com.au/2011/11/virgin-simple-plan/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:04:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=1675</guid>
		<description><![CDATA[Citing the fact that “life’s complicated enough these days without confusing mobile phone plans added to the mix,” Virgin’s Australian marketing director, David Scribner, is touting the Simple Plan as offering two “no-commitment options that are perfect for those who want an easy to understand plan with no hidden caps or rate plan complexities.” What’s [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F11%2Fvirgin-simple-plan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F11%2Fvirgin-simple-plan%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Citing the fact that “life’s complicated enough these days without confusing mobile phone plans added to the mix,” Virgin’s Australian marketing director, David Scribner, is touting the <a href="http://prepaidplans.com.au/2008/08/virgin-mobile/">Simple Plan</a> as offering two “no-commitment options that are perfect for those who want an easy to understand plan with no hidden caps or rate plan complexities.” What’s more, Schriber says the plan is made even simpler by the fact you can either “bring your own phone and enjoy a no ties month to month contract or choose the <a href="http://prepaidplans.com.au/2008/08/virgin-mobile/">Simple Prepaid</a> recharge and enjoy a 90 day expiry.”</p>
<p>Schriber says that with one flat per minute rate across calls and texts to a “whopping 100 countries,” both plans have no call connection fees, no contracts and “no surprises but still all the fantastic perks that Virgin Mobile customers have become accustomed to: free voicemail, unlimited mobile calls and text Virgin to Virgin and freedom to rollover your unused plan credit to the following month.”</p>
<p>According to Schriber, with no commitment and no minimum contracts, the Simple Plans have a 15cent/min flat rate for calls and 15cent text messages and 100MB of data along with $19 worth of call credit.</p>
<p>“The feedback we have received is that Australians sometimes find the complexities of some rate plans confusing to understand and just want a simple plan that isn’t going to hurt their brain trying to work out how much they are going to be paying.</p>
<p>“We believe the Simple Plan provides exactly this. Continuing to offer a fair and transparent service to our members is at the core of our business model and these new plans really deliver what consumers have told us they want,” Scribner says.</p>
<p>Learn more about the new <a href="http://prepaidplans.com.au/2008/08/virgin-mobile/">Virgin Mobile Simple Plans</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2011/11/virgin-simple-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gotalk Ultimate Bonus Calls</title>
		<link>http://blog.prepaidplans.com.au/2011/10/gotalk-ultimate-bonus-calls/</link>
		<comments>http://blog.prepaidplans.com.au/2011/10/gotalk-ultimate-bonus-calls/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:11:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gotalk]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=1626</guid>
		<description><![CDATA[Get BONUS MINUTES with the new gotalk Prepaid Mobile plan: gotalk Ultimate! gotalk Ultimate, the new gotalk Prepaid Mobile rate plan offers bonus Ultimate Minutes upon recharge or SIM starter kit activation, giving calls to 40 countries at no extra cost. gotalk Ultimate is packed with ultimate value! Recharge $30 and get $30 for calls, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F10%2Fgotalk-ultimate-bonus-calls%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F10%2Fgotalk-ultimate-bonus-calls%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Get BONUS MINUTES with the new gotalk Prepaid Mobile plan: <a href="http://prepaidplans.com.au/2008/08/go-talk/">gotalk Ultimate</a>!</p>
<p>gotalk Ultimate, the new gotalk Prepaid Mobile rate plan offers bonus Ultimate Minutes upon recharge or SIM starter kit activation, giving calls to 40 countries at no extra cost.</p>
<p>gotalk Ultimate is packed with ultimate value! Recharge $30 and get $30 for calls, SMS and mobile internet PLUS receive 3,000 Ultimate Minutes to use when calling Ultimate Minutes countries! Credit expiry period for a $30 activation or recharge is 20 days.</p>
<ul>
<li>Get Ultimate Minutes on recharge or SIM activation! Call a HUGE 40 countries at NO EXTRA COST when recharging $20 or more or activating a $29.95 starter kit.</li>
<li>The higher the recharge, the more Ultimate Minutes!</li>
<li>Use recharge or activation credit for national or international calls, SMS and mobile internet, all at super low rates.</li>
</ul>
<p>Ultimate Minutes countries include:</p>
<p><a href="http://blog.prepaidplans.com.au/wp-content/uploads/2011/10/gotalkultimatebonus.png"><img class="size-full wp-image-1627 alignleft" title="gotalkultimatebonus" src="http://blog.prepaidplans.com.au/wp-content/uploads/2011/10/gotalkultimatebonus.png" alt="gotalk ultimiate bonus calls countries " width="513" height="244" /></a></p>
<p>Conditions apply to gotalk Prepaid Mobile services. For more information and for full terms and conditions and rates see www.gotalk.com.au or call 1800 GOTALK (1800 468 255). gotalk may change, introduce or withdraw any offer and/or pricing at any time on 7 days notice by putting that notice on www.gotalk.com.au.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2011/10/gotalk-ultimate-bonus-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper 1300 &amp; 1800 calls coming</title>
		<link>http://blog.prepaidplans.com.au/2011/10/cheaper-1300-1800-calls-coming/</link>
		<comments>http://blog.prepaidplans.com.au/2011/10/cheaper-1300-1800-calls-coming/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:04:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1300 Calls]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=1622</guid>
		<description><![CDATA[As we reported via Twitter yesterday, calls rom your mobile phone to 1300 and 1800 numbers will soon become a lot cheaper. At the moment (refer to our previous post on this) most mobile phone users are being charged standard call rates for their 1300 and 1800 calls via mobile. In some cases it is [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F10%2Fcheaper-1300-1800-calls-coming%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F10%2Fcheaper-1300-1800-calls-coming%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As we reported via Twitter yesterday, calls rom your mobile phone to 1300 and 1800 numbers will soon become a lot cheaper. At the moment (<a href="http://blog.prepaidplans.com.au/2011/08/cost-of-calling-1300-and-1800-numbers/">refer to our previous post on this</a>) most mobile phone users are being charged standard call rates for their 1300 and 1800 calls via mobile. In some cases it is actually slightly cheaper.</p>
<p>Australian Communications Consumer Action Network policy director Elissa Freeman said free-call and 13 numbers were often used for essential services, counselling hotlines and government agencies that vulnerable people relied on most. &#8220;Free should mean free&#8221;.</p>
<p>The Australian Communications and Media Authority (ACMA) proposal would achieve price parity by changing the definition of 1800, 13 and 1300 numbers.</p>
<p>The changes would affect more than 290,000 local rate and free-phone services, which about 100,000 organisations operate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2011/10/cheaper-1300-1800-calls-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile Pick &amp; Mix</title>
		<link>http://blog.prepaidplans.com.au/2011/10/virgin-mobile-pick-mix/</link>
		<comments>http://blog.prepaidplans.com.au/2011/10/virgin-mobile-pick-mix/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 04:03:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virgin Mobile]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=1591</guid>
		<description><![CDATA[Flexibility, choice and simplicity may not be words that automatically come to mind when you think about Telcos, however Virgin Mobile, in their continued commitment to make things fairer in the Telco industry, today introduced a plan that offers consumers just that – the Virgin Mobile Pick &#38; Mix Plan With the new Pick &#38; [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F10%2Fvirgin-mobile-pick-mix%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F10%2Fvirgin-mobile-pick-mix%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>Flexibility, choice and simplicity may not be words that automatically come to mind when you think about Telcos, however Virgin Mobile, in their continued commitment to make things fairer in the Telco industry, today introduced a plan that offers consumers just that – the Virgin Mobile Pick &amp; Mix Plan</p>
<p>With the new Pick &amp; Mix plan, Virgin Mobile offers its consumers the option to tailor the perfect plan to suit their lifestyle and needs and only pay for these elements.</p>
<p>Pick &amp; Mix consists of a $19 a month base plan, which includes $19 credit and 100MB of data. After that control is entirely in the hands of the consumer as they pick and mix a number of options to build an individual plan for them, with each component offering clear and simple pricing. If texting is their thing, they would opt for the unlimited SMS option for an extra $10 per month. If they are big talkers they can add unlimited voice for $30 per month. Or if surfing the web floats their boat, Virgin Mobile has the data plan that will fulfill every need. The total of the components then becomes the customer’s plan.</p>
<p>And the choice and flexibility doesn’t end there. With Pick &amp; Mix there is the option to change your plan as your needs may change, so if consumers know that one month their mobile use is going to be particularly SMS heavy and the next very Voice heavy, they can amend their bundles to suit how they plan to use their “Our ‘Pick &amp; Mix’ plans continue to build on our existing philosophy of putting the member at the heart of everything. We acknowledge that our members are all individuals with individual needs, so the beauty of our new Pick &amp; Mix plan is that they can pick and choose what they want, and change it from month to month as they require. Continuing to offer a fair and transparent service to our members is at the core of our business model and this new plan really delivers what consumers have told us they want – choice,” explains Virgin Mobile Marketing Director, David Scribner.</p>
<p>The new Pick &amp; Mix plans are based on five key principles: great value, simplicity, control, transparency and the choice of a great handset. They are available exclusively from Virgin Mobile’s website – check out www.virginmobile.com.au/pickandmix for more information and full Ts&amp;Cs.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2011/10/virgin-mobile-pick-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capped Mobile Plans</title>
		<link>http://blog.prepaidplans.com.au/2011/10/capped-mobile-plans/</link>
		<comments>http://blog.prepaidplans.com.au/2011/10/capped-mobile-plans/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:31:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capped Mobile Plans]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/2011/10/capped-mobile-plans/</guid>
		<description><![CDATA[There is an article in today&#8217;s SMH (link to SMH provided) which talks about the misconceptions that many people have when it comes to capped plans and monthly contracts. The young lady mentioned in the article claims to have signed up to a $45 Vodafone Capped Plan and ended up paying over $350 on several [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F10%2Fcapped-mobile-plans%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F10%2Fcapped-mobile-plans%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There is an article in today&#8217;s SMH <a href="http://www.smh.com.au/technology/technology-news/hello-can-anybody-hear-me-20111004-1l72m.html">(link to SMH provided)</a> which talks about the misconceptions that many people have when it comes to <a href="http://www.prepaidplans.com.au">capped plans</a> and monthly contracts. The young lady mentioned in the article claims to have signed up to a $45 Vodafone Capped Plan and ended up paying over $350 on several occasions due to her usage of the phone.</p>
<p>I don&#8217;t think many people like contract mobile plans. It&#8217;s just that they want the new phone that comes with it. You see the only other alternative you have is to buy the phone outright. In many cases if it is a new &#8220;smart phone&#8221; you are looking at $600+. This really isn&#8217;t in most people&#8217;s budget. So they opt to enter into a contract for two years which comes with calls, text, data plus the cost of the phone all included in one &#8220;fixed&#8221; monthly amount.</p>
<p><a href="http://www.prepaidplans.com.au">Capped plans </a> are confusing and as mentioned in the article, the term capped plans is also used in the prepaid and sim only market. This young lady assumed that &#8220;cap&#8221; meant that she would not pay anything over this amount. Not sure what she was thinking as far as what would happen when she used up all of the &#8220;Cap&#8221; provided. Maybe the calls would stop (outgoing) what happens with prepaid.</p>
<p>Telstra and several of the other Telcos have begun introducing reminders and alerts around phone usage so that this issue can take care of itself ie the customer is notified that they are approaching their limit and should begin to monitor their usage.</p>
<p>Prepaid Mobile Plans do this for you and that is why they are so popular. Once you reach your limit the phone can&#8217;t make any more calls it just receives them for a few months until you recharge again, so you are always in control of the spending. The downside is that you need to have the phone already ie BYO.</p>
<p>There are also phone applications out there today which also help you monitor your usage. However it is really in your hands as to how you use your phone and 100 alerts will not make a difference if you simply keep making calls even after the alert has been received.</p>
<p>The weird thing about the story is that the young lady actually received several bills for $350, so she must of started to realize just how many calls a month her phone would allow her to make.</p>
<p>I am neither defending the Telco in question nor the customer. The young lady obviously lost control of her use of the phone which is unfortunate for her and her wallet.</p>
<p>Hopefully she can terminate her contract and pick up a prepaid mobile plan which will better suit her budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2011/10/capped-mobile-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly mobile plans &#8211; best data offers</title>
		<link>http://blog.prepaidplans.com.au/2011/10/monthly-mobile-plans-best-data-offers/</link>
		<comments>http://blog.prepaidplans.com.au/2011/10/monthly-mobile-plans-best-data-offers/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:58:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile Internet]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=1583</guid>
		<description><![CDATA[Yesterday we launched a new page on the prepaidplans website covering sim only or month to month mobile plans. Specifically the page covers the best data offers. If you don&#8217;t quite understand the difference between prepaid and sim only, I don&#8217;t blame you, most people don&#8217;t and the telcos have done little to educate you [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F10%2Fmonthly-mobile-plans-best-data-offers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F10%2Fmonthly-mobile-plans-best-data-offers%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday we launched a new page on the prepaidplans website covering sim only or month to month mobile plans. Specifically the page covers the best data offers. If you don&#8217;t quite understand the difference between prepaid and sim only, I don&#8217;t blame you, most people don&#8217;t and the telcos have done little to educate you about them, mainly because these plans haven&#8217;t really been offered by the major Telcos.</p>
<p>A sim only or a month to month arrangement has no fixed contract. You stay for as long as you like. In most cases your credit card or bank account will be credited a fixed monthly amount based on the cap plan you are on. This is the first key difference, your budget isn&#8217;t fixed, you have a fixed monthly cap but depending on how you use your phone you can potentially go over this amount, although the caps offered do tend to be pretty generous.<br />
If you decide you have had enough and wish to leave, you simply notify the provider and they will terminate your account. A final amount will be credited from your account and it is over.</p>
<p>Sim only or month to month mobile plans have grown in popularity over the years. Kiss Mobile was the first that I know who offered such a plan. Now there are lots of them and we compare them all for you.</p>
