<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prepaid Mobile &#38; Prepaid Broadband Blog &#187; Prepaid Broadband</title>
	<atom:link href="http://blog.prepaidplans.com.au/category/prepaid-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prepaidplans.com.au</link>
	<description>Australia&#039;s Official Prepaid Mobile &#38; Broadband Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exetel Wireless Internet Plans</title>
		<link>http://blog.prepaidplans.com.au/2011/04/exetel-wireless-mobile-plans/</link>
		<comments>http://blog.prepaidplans.com.au/2011/04/exetel-wireless-mobile-plans/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:38:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Prepaid Broadband]]></category>
		<category><![CDATA[Wireless Internet]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=1189</guid>
		<description><![CDATA[Exetel went into a bit of a hibernation with their wireless mobile broadband collection in the past 12 &#8211; 18 months after being one of the first ISPs to really push mobile broadband and to provide with competitive pricing. Having regularly read their business blog over the past 2 years, issues with hardware supply and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F04%2Fexetel-wireless-mobile-plans%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F04%2Fexetel-wireless-mobile-plans%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Exetel went into a bit of a hibernation with their wireless mobile broadband collection in the past 12 &#8211; 18 months after being one of the first ISPs to really push mobile broadband and to provide with competitive pricing.</p>
<p>Having regularly read their business blog over the past 2 years, issues with hardware supply and wholesale pricing from Optus to make it worth their while have driven them to close their mobile broadband offers from the retail market.</p>
<p>Although you may have noticed that we kept their pricing on the PrepaidPlans.com.au site over the period. This is mainly because the offers remained active for Resellers and so were where able to offer them to you.</p>
<p>This week Exetel announced new 12 month mobile broadband plans. The plans run for 12 months and you can begin with the 1.5GB per month plan for $15 per month with excess data at 6c per MB. This upgrades to 5GB for $25 and goes all the way through to 18GB for $75 per month. Bare in mind a $15 connection fee applies.</p>
<p>You can find out more about <a href="http://prepaidplans.com.au/2009/05/exetel-prepaid-wireless-broadband/">Exetel Prepaid Mobile Broadband</a> pricing here. Interested in their<a href="http://www.gonewireless.com.au/exetel/"> 12 month wireless mobile contract plans</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2011/04/exetel-wireless-mobile-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodo Upgrades Prepaid Internet Offer</title>
		<link>http://blog.prepaidplans.com.au/2010/10/dodo-upgrades-prepaid-internet-offer/</link>
		<comments>http://blog.prepaidplans.com.au/2010/10/dodo-upgrades-prepaid-internet-offer/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 05:55:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Prepaid Broadband]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=884</guid>
		<description><![CDATA[Dodo has upgraded its prepaid mobile broadband plans with peak and offpeak rates, effectively doubling what is on offer. It has also halfed the price of its starter kit from $99 to $49 making it one of the cheapest in the market when you factor in that you get 5GB with that $49 (30 days). [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2010%2F10%2Fdodo-upgrades-prepaid-internet-offer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2010%2F10%2Fdodo-upgrades-prepaid-internet-offer%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://prepaidplans.com.au/2008/10/dodo-broadband/">Dodo</a> has upgraded its <a href="http://prepaidplans.com.au/broadband/">prepaid mobile broadband</a> plans with peak and offpeak rates, effectively doubling what is on offer. It has also halfed the price of its starter kit from $99 to $49 making it one of the cheapest in the market when you factor in that you get 5GB with that $49 (30 days).</p>
<p>Starter kit is now down to $49 and comes with a couple of data starter options including 5GB &#8211; 10GB for the first 30 days. The new plans are:</p>
<p><strong>Data                                   Expiry             Price</strong><br />
250MB &#8211; 500MB           	 30 days          $10<br />
1GB &#8211; 2GB                         60 days           $20<br />
3GB &#8211; 6GB                        	 60 days           $40<br />
6GB &#8211; 12GB                      90 days         	 $70<br />
10GB &#8211; 20GB                 	 180 days        $99<br />
15GB &#8211; 30GB                  365 days        $139</p>
<p>Pricing/offers current as at 8/10/2010. Double Off-Peak Usage &#8211; Usage range is shown as minimum and maximum allowance. Receive double your allowance during Off-Peak Hours (12am to 7am). Maximum allowance based on off-peak usage only. Minimum allowance based on peak usage only.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2010/10/dodo-upgrades-prepaid-internet-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exetel Removes Prepaid Broadband Options</title>
		<link>http://blog.prepaidplans.com.au/2010/08/exetel-removes-prepaid-broadband-options/</link>
		<comments>http://blog.prepaidplans.com.au/2010/08/exetel-removes-prepaid-broadband-options/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:01:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Prepaid Broadband]]></category>
		<category><![CDATA[Exetel]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=776</guid>
		<description><![CDATA[Exetel appears to have removed their prepaid 3G broadband options. Based on what is available via their website,  customers can only to sign up to long-term contracts. Having visited their site yesterday, I couldn&#8217;t find details of their prepaid options however as a registered reseller, our links still work and we haven&#8217;t received notification that they are [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2010%2F08%2Fexetel-removes-prepaid-broadband-options%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2010%2F08%2Fexetel-removes-prepaid-broadband-options%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p>Exetel appears to have removed their prepaid 3G broadband options. Based on what is available via their website,  customers can only to sign up to long-term contracts.</p>
<p>Having visited their site yesterday, I couldn&#8217;t find details of their prepaid options however as a registered reseller, our links still work and we haven&#8217;t received notification that they are no longer available. If this is the case, I am sure we will soon know more.</p>
<p>Exetel’s postpaid plans remain available, including an ultra-cheap $5 a month option that doesn’t have any data inclusions, a potentially appealing choice for very occasional users. However, while the site advertises these as “no contract”, you get slapped with a $100 fine if you quit before 12 months.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2010/08/exetel-removes-prepaid-broadband-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throttling, Shaping &amp; Overage</title>
		<link>http://blog.prepaidplans.com.au/2010/07/throttling-shaping-overage/</link>
		<comments>http://blog.prepaidplans.com.au/2010/07/throttling-shaping-overage/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:46:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Prepaid Broadband]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=738</guid>
		<description><![CDATA[Just through you might need some definitions for happens when you reach your data limit. Throttling Throttling maintains your ability to connect to the internet but slows your connection to something similar to dial-up. This can be rather frustrating if you’re mid-month and notice your once fast internet is now barely loading pages. Shaping Shaping [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2010%2F07%2Fthrottling-shaping-overage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2010%2F07%2Fthrottling-shaping-overage%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just through you might need some definitions for happens when you reach your data limit.</p>
<p><strong>Throttling</strong><br />
Throttling maintains your ability to connect to the internet but slows your connection to something similar to dial-up. This can be rather frustrating if you’re mid-month and notice your once fast internet is now barely loading pages.</p>
<p><strong>Shaping</strong><br />
Shaping collects the data packets you are requesting or sending and sends them at bursts to and from the network to minimize the stress on the network. You may get a rather fast burst or nothing at all depending on the requests at that time.</p>
<p><strong>Overage</strong><br />
Last is overage, you maintain your connection and speeds but pay a per kilobyte rate for each kb you sent or request, like pay as you go. For many this is the optimal scenario as you do not find yourself without internet half way through the month if you have reached your allowance, just keep track of your usage and the price you pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2010/07/throttling-shaping-overage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra drops price of prepaid USB and ups data</title>
		<link>http://blog.prepaidplans.com.au/2010/07/telstra-drops-price-of-prepaid-usb-and-ups-data/</link>
		<comments>http://blog.prepaidplans.com.au/2010/07/telstra-drops-price-of-prepaid-usb-and-ups-data/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:42:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Prepaid Broadband]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=733</guid>
		<description><![CDATA[Telstra has dropped the price on its Turbo Next G prepaid USB drive and introduced a new $89 model that includes a rotating USB connector so you can plug it in at any angle you fancy (more user flexibility). Telstra has to date been charging $129 for its (non-rotating) Turbo prepaid USB. The data allocated to this USB [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2010%2F07%2Ftelstra-drops-price-of-prepaid-usb-and-ups-data%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2010%2F07%2Ftelstra-drops-price-of-prepaid-usb-and-ups-data%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Telstra has dropped the price on its <a href="http://prepaidplans.com.au/category/internet-plans/telstra-broadband/">Turbo Next G prepaid USB drive</a> and introduced a new $89 model that includes a rotating USB connector so you can plug it in at any angle you fancy (more user flexibility).</p>
<p>Telstra has to date been charging $129 for its (non-rotating) Turbo prepaid USB. The data allocated to this USB has also doubled from 1 to 2 GB.</p>
<p>You can still purchase the $79 non-Turbo prepaid model, but with only $10 the difference, going for the potentially speedier model seems a no-brainer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2010/07/telstra-drops-price-of-prepaid-usb-and-ups-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile Broadband Price Change</title>
		<link>http://blog.prepaidplans.com.au/2010/06/virgin-mobile-broadband-price-change/</link>
		<comments>http://blog.prepaidplans.com.au/2010/06/virgin-mobile-broadband-price-change/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:44:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Prepaid Broadband]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=723</guid>
		<description><![CDATA[Virgin Mobile is updating its prepaid rates from July 1. Change will result in data increases at the top of the market but some trimming on the cheapest plans. There’s a couple of new price points ($19 and $79), $1 sliced off the price off most of the mid-tier plans, and an increase in allowances [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2010%2F06%2Fvirgin-mobile-broadband-price-change%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2010%2F06%2Fvirgin-mobile-broadband-price-change%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Virgin Mobile is updating its prepaid rates from July 1. Change will result in data increases at the top of the market but some trimming on the  cheapest plans.</p>
<p>There’s a couple of new price points ($19 and $79), $1 sliced off  the price off most of the mid-tier plans, and an increase in allowances  for all the plans between $50 and $100. The cheapest $15  recharge, will now offer 300MB instead of 500MB.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2010/06/virgin-mobile-broadband-price-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra Prepaid Broadband &#8211; New Rates</title>
		<link>http://blog.prepaidplans.com.au/2010/02/telstra-prepaid-broadband-new-rates/</link>
		<comments>http://blog.prepaidplans.com.au/2010/02/telstra-prepaid-broadband-new-rates/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:20:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Prepaid Broadband]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=546</guid>
		<description><![CDATA[Telstra has launched a new range of pre-paid mobile broadband plans. The new plans offer much better recharge value and have longer expiry periods. “With Telstra pre-paid there are no bills or fixed term contracts so it’s a great choice for people who want to keep track of what they’re spending month to month,” Ms [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2010%2F02%2Ftelstra-prepaid-broadband-new-rates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2010%2F02%2Ftelstra-prepaid-broadband-new-rates%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Telstra has launched a new range of pre-paid mobile broadband plans. The new plans offer much better recharge value and have longer expiry periods.</p>
<blockquote><p>“With Telstra pre-paid there are no bills or fixed term contracts so it’s a great choice for people who want to keep track of what they’re spending month to month,” Ms Glenice Maclellan, Acting Group Managing Director at Telstra Consumer said.</p>
<p>“We only charge customers for every kilobit of data they use so they can rest assured they’re only paying for what they use within the recharge period, giving them greater control and transparency.”</p></blockquote>
<p>Recharge prices will from tomorrow be updated to the following. $40 will buy 1GB of data, increased from 300MB, and $60 will buy3GB of data – up from 1GB. Expiry times have also been increased – 3GB &amp; 4GB of data will now expire after 90 and 180 days respectively.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="137" valign="top"><strong>Recharge Amount</strong></td>
<td width="120" valign="top"><strong>Data Allowance<sup>4</sup></strong></td>
<td width="84" valign="top"><strong>Expiry</strong></td>
</tr>
<tr>
<td width="137" valign="top">$20</td>
<td width="120" valign="top">225MB</td>
<td rowspan="7" width="84">30 DAYS</td>
</tr>
<tr>
<td width="137" valign="top">$30</td>
<td width="120" valign="top">400MB</td>
</tr>
<tr>
<td width="137" valign="top">$40</td>
<td width="120" valign="top">1GB</td>
</tr>
<tr>
<td width="137" valign="top">$50</td>
<td width="120" valign="top">2GB</td>
</tr>
<tr>
<td width="137" valign="top">$60</td>
<td width="120" valign="top">3GB</td>
</tr>
<tr>
<td width="137" valign="top">$80</td>
<td width="120" valign="top">4GB</td>
</tr>
<tr>
<td width="137" valign="top">$100</td>
<td width="120" valign="top">6GB</td>
</tr>
<tr>
<td width="137" valign="top">$130</td>
<td width="120" valign="top">3GB</td>
<td width="84" valign="top">90 DAYS</td>
</tr>
<tr>
<td width="137" valign="top">$150</td>
<td width="120" valign="top">4GB</td>
<td width="84" valign="top">180 DAYS</td>
</tr>
</tbody>
</table>
<p><em>You can check the details out at <a href="http://prepaidplans.com.au/category/internet-plans/telstra-broadband/" target="_blank">prepaidplans.com.au</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2010/02/telstra-prepaid-broadband-new-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Prepaid joining Broadband Race</title>
		<link>http://blog.prepaidplans.com.au/2009/11/planet-prepaid-joining-broadband-race/</link>
		<comments>http://blog.prepaidplans.com.au/2009/11/planet-prepaid-joining-broadband-race/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:40:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Prepaid Broadband]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=367</guid>
		<description><![CDATA[Seems a new prepaid mobile broadband provider is just about to launch into the market. Planet Prepaid who has been offering prepaid dial up cards for a while now is getting ready to launch their broadband offering. The offer looks to include 3 prepaid cards offering 1GB for $22 and 30 days, 2GB for $33 [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2009%2F11%2Fplanet-prepaid-joining-broadband-race%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2009%2F11%2Fplanet-prepaid-joining-broadband-race%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Seems a new prepaid mobile broadband provider is just about to launch into the market. Planet Prepaid who has been offering prepaid dial up cards for a while now is getting ready to launch their broadband offering.</p>
<p>The offer looks to include 3 prepaid cards offering 1GB for $22 and 30 days, 2GB for $33 and 30 days and 4GB for $63 and 90 days. The USB will be via the Optus network.</p>
<p>No pricing at this stage on the USB stick. Stay tuned for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2009/11/planet-prepaid-joining-broadband-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optus Prepaid Wireless Broadband &#8211; New Offers</title>
		<link>http://blog.prepaidplans.com.au/2009/11/optus-prepaid-wireless-broadband-new-offers/</link>
		<comments>http://blog.prepaidplans.com.au/2009/11/optus-prepaid-wireless-broadband-new-offers/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:41:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Prepaid Broadband]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=357</guid>
		<description><![CDATA[Optus has just launched a range of new recharge options for its prepaid wireless broadband offer. These include $20 recharge which offers 750MB data lasting for 15 days (includes 50 free SMS), plus the $80 recharge offering 4.6GB which lasts for 186 days and also includes 100 free SMS and finally the biggest recharge offer [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2009%2F11%2Foptus-prepaid-wireless-broadband-new-offers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2009%2F11%2Foptus-prepaid-wireless-broadband-new-offers%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Optus has just launched a range of new recharge options for its prepaid wireless broadband offer. These include $20 recharge which offers 750MB data lasting for 15 days (includes 50 free SMS), plus the $80 recharge offering 4.6GB which lasts for 186 days and also includes 100 free SMS and finally the biggest recharge offer from Optus yet at $130 for 9.2GB (100 free SMS) lasting 186 days.</p>
<p>You can compare all of the <a href="http://prepaidplans.com.au/category/internet-plans/optus-broadband/">Optus prepaid wireless</a> offers here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2009/11/optus-prepaid-wireless-broadband-new-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra Prepaid Broadband News</title>
		<link>http://blog.prepaidplans.com.au/2009/10/telstra-prepaid-broadband-news/</link>
		<comments>http://blog.prepaidplans.com.au/2009/10/telstra-prepaid-broadband-news/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:36:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Prepaid Broadband]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=314</guid>
		<description><![CDATA[Prepaid broadband is a great option if you are anti-contracts or just want the luxury of internet when you aren&#8217;t at home or work. Telstra&#8217;s Prepaid Broadband isn&#8217;t considered the cheapest in the market, actually they are the most expensive but their coverage is 2nd to none. Telstra has announced a new modem for pre-paid [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2009%2F10%2Ftelstra-prepaid-broadband-news%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2009%2F10%2Ftelstra-prepaid-broadband-news%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Prepaid broadband is a great option if you are anti-contracts or just want the luxury of internet when you aren&#8217;t at home or work. <a href="http://prepaidplans.com.au/category/internet-plans/telstra-broadband/">Telstra&#8217;s Prepaid Broadband</a> isn&#8217;t considered the cheapest in the market, actually they are the most expensive but their coverage is 2nd to none.<br />
<span id="ctl00_ctl00_ContentPlaceHolder_BigColumn_MainArticle_pageContentLabel">Telstra has announced a new modem for pre-paid wireless customers, costing $179 with speeds of 550Kbps to 3Mbps. There&#8217;s also a non-Turbo modem which costs $129.</span></p>
<p>They both come with $10 of included credit and also offer 1GB of bonus data if you activate  before December 31. Telstra also offers to double the data alllowance if you recharge $40 or more before December 31 2009.</p>
<p>Recharge prices are $80 for 3.5GB. Spending $50 gets you 625MB.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2009/10/telstra-prepaid-broadband-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1876/1996 objects using disk: basic

Served from: blog.prepaidplans.com.au @ 2012-02-05 13:23:22 -->
