<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prepaid Mobile &#38; Prepaid Broadband Blog &#187; Polls</title>
	<atom:link href="http://blog.prepaidplans.com.au/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prepaidplans.com.au</link>
	<description>Australia&#039;s Official Prepaid Mobile &#38; Broadband Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poll: How much of your call and data allowance do you use?</title>
		<link>http://blog.prepaidplans.com.au/2011/11/poll-how-much-of-your-call-and-data-allowance-do-you-use/</link>
		<comments>http://blog.prepaidplans.com.au/2011/11/poll-how-much-of-your-call-and-data-allowance-do-you-use/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:42:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Prepaid Caps]]></category>
		<category><![CDATA[call credit]]></category>
		<category><![CDATA[data allowance]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/2011/11/poll-how-much-of-your-call-and-data-allowance-do-you-use/</guid>
		<description><![CDATA[A particular Telco in the UK contacted me a week ago regarding my thoughts on the prepaid mobile market in Australia and what was working and not. See last week&#8217;s post on this. I offered to assist them by running a poll on my site covering the amount of your prepaid cap credit that is [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F11%2Fpoll-how-much-of-your-call-and-data-allowance-do-you-use%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F11%2Fpoll-how-much-of-your-call-and-data-allowance-do-you-use%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A particular Telco in the UK contacted me a week ago regarding my thoughts on the prepaid mobile market in Australia and what was working and not. <a href="http://blog.prepaidplans.com.au/2011/11/building-a-prepaid-mobile-plan/">See last week&#8217;s post on this</a>. I offered to assist them by running a poll on my site covering the amount of your prepaid cap credit that is unused each month. This particular Telco is obviously interesting in gauging just how much value they need to make available in say a $40 prepaid cap plan.</p>
<p>Personally I use about 25 &#8211; 30% of all of my call and data allowance. When I was using the Optus Prepaid Turbo Cap Plus which offered $300 in calls and 500MB data plus unlimited social media, I was making under $100 in calls each month and using about 150MB data. Given my recharge of $30 was expiring every 30 days, the calls where actually costing me quite a bit.</p>
<p>I decided to move to a cheaper plan with equal value offered by Live Connected (read my <a href="http://blog.prepaidplans.com.au/2011/10/more-call-credits-data/">Live Connected review</a> here). My call and data volume is no different but I am paying 30% of what I was paying with Optus. I will actually list my call and data volume below later today so you can see it.</p>
<p><a href="www.prepaidplans.com.au"><img class="alignright size-full wp-image-1732" title="LiveConnectedusage" src="http://blog.prepaidplans.com.au/wp-content/uploads/2011/11/LiveConnectedusage.png" alt="prepaid mobile cap poll" width="688" height="228" /></a></p>
<p>I would confidently say that most people would be in the 50% mark with a small % sitting at the top end who&#8217;s credit is all used up before it actually expires. My wife is one of those. She uses the <a href="http://prepaidplans.com.au/2008/06/table/">SavvyLite</a> plan with 10c calls and 90 days credit. Her $20 recharges don&#8217;t last 90 days.</p>
<p>I am keen to hear your experience on how you use your call and data allowance. Please use the Poll to the right of your screen or the one on our website. If you would like, leave a message below.</p>
<p>I might see if I can get some Telco feedback on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2011/11/poll-how-much-of-your-call-and-data-allowance-do-you-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the best prepaid mobile provider is&#8230;&#8230;</title>
		<link>http://blog.prepaidplans.com.au/2011/06/and-the-best-prepaid-mobile-provider-is/</link>
		<comments>http://blog.prepaidplans.com.au/2011/06/and-the-best-prepaid-mobile-provider-is/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:15:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Prepaid Provider]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[best prepaid]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=1352</guid>
		<description><![CDATA[The Poll being run on the prepaidplans.com.au website was only going to be live for a month but given the strong response, I have kept it alive for a few extra weeks. So the results look like this at the moment. Given the voting, we can confirm that gotalk is our winner at the moment [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F06%2Fand-the-best-prepaid-mobile-provider-is%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F06%2Fand-the-best-prepaid-mobile-provider-is%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Poll being run on the prepaidplans.com.au website was only going to be live for a month but given the strong response, I have kept it alive for a few extra weeks.</p>
<p><a href="http://blog.prepaidplans.com.au/wp-content/uploads/2011/04/vote-image.jpg"><img class="alignleft size-full wp-image-1254" title="vote image" src="http://blog.prepaidplans.com.au/wp-content/uploads/2011/04/vote-image.jpg" alt="Prepaid Mobile Awards" width="259" height="194" /></a>So the results look like this at the moment. Given the voting, we can confirm that gotalk is our winner at the moment and relaunch of their product range has obviously made a difference for them in terms of building their customer base. Congratulations gotalk.</p>
<p><strong>Who is the best prepaid mobile provider?</strong><br />
<span style="color: #ff0000;"><strong>gotalk &#8211; 20% (86 votes)</strong></span><br />
Optus &#8211; 16% (70 votes)<br />
Telstra &#8211; 16% (68 votes)<br />
Amaysim &#8211; 14% (61 votes)<br />
Vodafone &#8211; 9% (38 votes)<br />
Virgin &#8211; 7% (30 votes)<br />
Crazy Johns &#8211; 4% (17 votes)<br />
Lebara &#8211; 4% (16 votes)<br />
Boost &#8211; 3% (11 votes)<br />
Savvytel &#8211; 3% (11 votes)<br />
Just Mobile &#8211; 2% (8 votes)<br />
Woolworths &#8211; 2% (8 votes)<br />
Grl Mobile &#8211; 1% (5 votes)<br />
RevTel &#8211; 0% (1 vote)</p>
<p>Total Votes: 430</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2011/06/and-the-best-prepaid-mobile-provider-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vote for the Best Prepaid Mobile Provider</title>
		<link>http://blog.prepaidplans.com.au/2011/04/vote-for-the-best-prepaid-mobile-provider/</link>
		<comments>http://blog.prepaidplans.com.au/2011/04/vote-for-the-best-prepaid-mobile-provider/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:56:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=1247</guid>
		<description><![CDATA[Over the next month we are looking for the best Prepaid Mobile Plan Provider. This isn&#8217;t quite the Logies of the prepaid mobile industry but it will provide us with some indication of which are the most popular plans and plan providers in Australia at the moment. We ran a similar Poll a year or [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F04%2Fvote-for-the-best-prepaid-mobile-provider%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2011%2F04%2Fvote-for-the-best-prepaid-mobile-provider%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the next month we are looking for the best Prepaid Mobile Plan Provider. This isn&#8217;t quite the Logies of the prepaid mobile industry but it will provide us with some indication of which are the most popular plans and plan providers in Australia at the moment.<a href="http://www.prepaidplans.com.au/2011/04/vote-for-the-best-prepaid-mobile-provider/"><img class="alignleft size-full wp-image-1254" title="vote image" src="http://blog.prepaidplans.com.au/wp-content/uploads/2011/04/vote-image.jpg" alt="Prepaid Mobile Awards" width="231" height="174" /></a></p>
<p>We ran a similar Poll a year or so ago and the results where quite interesting. However with a few new entrants in the mix and many upgraded offers, I would expect that some of the smaller operators will give some of the larger players a run for their money.</p>
<p>So if you are keen to see your prepaid mobile provider take out the award for Gold, Silver and Bronze, then vote using the Poll on our <a href="prepaidplans.com.au/2011/04/vote-for-the-best-prepaid-mobile-provider/">prepaid mobile voting page</a> or using the Poll to the lower right of your screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2011/04/vote-for-the-best-prepaid-mobile-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepaid Plans Poll: Who has the best customer service?</title>
		<link>http://blog.prepaidplans.com.au/2010/01/prepaid-plans-poll-who-has-the-best-customer-service/</link>
		<comments>http://blog.prepaidplans.com.au/2010/01/prepaid-plans-poll-who-has-the-best-customer-service/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:00:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://blog.prepaidplans.com.au/?p=492</guid>
		<description><![CDATA[And the results are: Telstra Prepaid 20% Optus Prepaid 16% Virgin Prepaid 13% 3 mobile Prepaid 9% Vodafone Prepaid 9% Dodo Prepaid 7% Lebara  Mobile 7% EveryDay Mobile 6% Savvytel 5% Just Mobile 3% Crazy Johns 3% Boost Mobile 1% Grl Mobile 1% The only real surprise packet here was Lebara Mobile. 7% is high [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2010%2F01%2Fprepaid-plans-poll-who-has-the-best-customer-service%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.prepaidplans.com.au%2F2010%2F01%2Fprepaid-plans-poll-who-has-the-best-customer-service%2F&amp;source=prepaidplans&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>And the results are:<br />
<a href="http://prepaidplans.com.au/mobile-phone/">Telstra Prepaid</a> 20%<br />
<a href="http://prepaidplans.com.au/mobile-phone/">Optus Prepaid</a> 16%<br />
<a href="http://prepaidplans.com.au/mobile-phone/">Virgin Prepaid</a> 13%<br />
<a href="http://prepaidplans.com.au/mobile-phone/">3 mobile Prepaid</a> 9%<br />
<a href="http://prepaidplans.com.au/mobile-phone/">Vodafone Prepaid</a> 9%<br />
<a href="http://prepaidplans.com.au/mobile-phone/">Dodo Prepaid</a> 7%<br />
<a href="http://prepaidplans.com.au/mobile-phone/">Lebara  Mobile</a> 7%<br />
<a href="http://prepaidplans.com.au/mobile-phone/">EveryDay Mobile</a> 6%<br />
<a href="http://prepaidplans.com.au/mobile-phone/">Savvytel</a> 5%<br />
<a href="http://prepaidplans.com.au/mobile-phone/">Just Mobile</a> 3%<br />
<a href="http://prepaidplans.com.au/mobile-phone/">Crazy Johns</a> 3%<br />
<a href="http://prepaidplans.com.au/mobile-phone/">Boost Mobile</a> 1%<br />
<a href="http://prepaidplans.com.au/mobile-phone/">Grl Mobile</a> 1%</p>
<p>The only real surprise packet here was Lebara Mobile. 7% is high for a company that has been on the scene for less than a year. Great result for Lebara Mobile, shows that people are really taking to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prepaidplans.com.au/2010/01/prepaid-plans-poll-who-has-the-best-customer-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 874/943 objects using disk: basic

Served from: blog.prepaidplans.com.au @ 2012-02-05 12:29:06 -->
